| Management number | 229396571 | Release Date | 2026/05/31 | List Price | US$51.60 | Model Number | 229396571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849116078394 |
|---|---|
| ASIN | B0D4V1SJMX |
| Brand | TRUE Linkswear |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Lux G |
| Sport Type | Golf, Walking |
| Strap Type | Fabric |
| Style Name | Golf Shoe |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | TRUE Linkswear |
| Style Number | LUXG |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LUXG-WHT-7 |
| Specific Uses For Product | Golf, Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form