| Management number | 221244960 | Release Date | 2026/05/03 | List Price | US$13.04 | Model Number | 221244960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091309857457 |
|---|---|
| Color | Evergreen Multi |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Brand Name | Kasper |
| Model Name | Cap Sleeve, Cowl-neck Top |
| Neck Style | Cowl Neck |
| Style Name | Cap Sleeve, Cowl-neck Top |
| Fabric Type | 96% Polyester, 4% Elastane |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Kasper |
| Style Number | 11388650-P58 |
| Material Type | Polyester |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11388650-P58 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form